Track your investments with key indices like AU200, EU50, UK100, US500, and more.
Experience low and transparent fees, with fixed commissions and tight spreads starting at just 0.0 pips*.
Maximize your trading opportunities with leverage options up to 1:100 on select indices.
INSTRUMENT | DESCRIPTION | TYPICAL SPREADS IN QUOTE CURRENCY PER UNIT | LEVERAGE | CONTRACT SIZE (1 LOT) | TRADING HOURS |
---|---|---|---|---|---|
AXCAUD.c | ASX S&P Index (SPI) CFD | 1.2 | 1:100 | 1 | Monday to Friday 00:01 - 22:59 |
CHCUSD.c | Chinese top 50 companies index | 6 | 1:100 | 1 | Monday to Friday 00:01 - 22:59 |
DJCUSD.c | Wall Street Index CFD | 1.4 | 1:100 | 1 | Monday to Friday 00:01 - 22:59 |
ES35 | Spain 35 Cash Index | 2.1 | 1:100 | 1 | Monday to Friday 00:01 - 22:59 |
EXCEUR.c | Blue-chip stocks leaders in Eurozone (Euro Stoxx 50 Index) | 6.2 | 1:100 | 1 | Monday to Friday 00:01 - 22:59 |
FRCEUR.c | France 40 Index CFD | 7.1 | 1:100 | 1 | Monday to Friday 00:01 - 22:59 |
GECEUR.c | DAX 30 Index CFD | 1.3 | 1:100 | 1 | Monday to Friday 00:01 - 22:59 |
HKCHKD.c | Hang Seng Index | 22 | 1:100 | 50 | Monday to Friday 00:01 - 22:59 |
JPCJPY.c | Nikkei Index CFD | 6 | 1:100 | 1 | Monday to Friday 00:01 - 22:59 |
NACUSD.c | NASDAQ 100 derived CFD | 0.6 | 1:100 | 10 | Monday to Friday 00:01 - 22:59 |
SPCUSD.c | US S&P 500 Index CFD | 0.34 | 1:100 | 1 | Monday to Friday 00:01 - 22:59 |
SWI20 | Switzerland 20 Cash index | 3.7 | 1:100 | 1 | Monday to Friday 00:01 - 22:59 |
UKCGBP.c | UK 100 Index CFD | 6.1 | 1:100 | 1 | Monday to Friday 00:01 - 22:59 |
INCUSD.c | India 50 Index | 13 | 1:100 | 1 | Monday to Friday 00:01 - 22:59 |
Unlock exceptional trading opportunities with EVM Prime's MT5 platform, offering robust liquidity, attractive pricing, and dedicated support available 24/5. Equip yourself with advanced trading tools to maximize your market potential.
Explore Our MT5 ExperienceComplete the registration form on our website.
Make an initial deposit of $1000 or more.
Begin your trading experience and reap the rewards!
Discover the exclusive account type at EVM Prime to maximize your trading potential.