At EVM Prime, explore a diverse selection of currency pairs, making it easy to find trading opportunities that suit your strategy.
Utilize flexible leverage options up to 1:500 to amplify your trading power and explore new possibilities.
Experience transparent trading with no hidden fees, offering low spreads starting from 0.0 pips* to keep your costs down.
INSTRUMENT | DESCRIPTION | SPREADS IN PIPS | LEVERAGE | CONTRACT SIZE | (1 LOT) TRADING HOURS |
---|---|---|---|---|---|
AUDCAD | Australian Dollar against Canadian Dollar | 1.5 | 1:500 | 100,000 | Monday - Friday 00:00 - 23:59 |
AUDCHF | Australian Dollar against Swiss Franc | 1.7 | 1:30 | 100,000 | Monday - Friday 00:00 - 23:59 |
AUDJPY | Australian Dollar against Japanese Yen | 1.5 | 1:500 | 100,000 | Monday - Friday 00:00 - 23:59 |
AUDNZD | Australian Dollar against New Zealand Dollar | 1.5 | 1:500 | 100,000 | Monday - Friday 00:00 - 23:59 |
AUDUSD | Australian Dollar against US Dollar | 1.8 | 1:500 | 100,000 | Monday - Friday 00:00 - 23:59 |
CADCHF | Canadian Dollar against Swiss Franc | 1.5 | 1:30 | 100,000 | Monday - Friday 00:00 - 23:59 |
CADJPY | Canadian Dollar against Japanese Yen | 1.6 | 1:500 | 100,000 | Monday - Friday 00:00 - 23:59 |
CHFJPY | Swiss Frank against Japanese Yen | 2.1 | 1:30 | 100,000 | Monday - Friday 00:00 - 23:59 |
EURAUD | Euro against Australian Dollar | 2.6 | 1:500 | 100,000 | Monday - Friday 00:00 - 23:59 |
EURCAD | Euro against Canadian Dollar | 1.8 | 1:500 | 100,000 | Monday - Friday 00:00 - 23:59 |
EURCHF | Euro against Swiss Franc | 2.1 | 1:30 | 100,000 | Monday - Friday 00:00 - 23:59 |
EURGBP | Euro against Great Britain Pound | 2.8 | 1:500 | 100,000 | Monday - Friday 00:00 - 23:59 |
EURJPY | Euro against Japanese Yen | 1.6 | 1:500 | 100,000 | Monday - Friday 00:00 - 23:59 |
EURNZD | Euro against New Zealand Dollar | 2.3 | 1:500 | 100,000 | Monday - Friday 00:00 - 23:59 |
EURUSD | Euro against US Dollar | 1.9 | 1:500 | 100,000 | Monday - Friday 00:00 - 23:59 |
GBPAUD | Great Britain Pound against Australian Dollar | 1.6 | 1:500 | 100,000 | Monday - Friday 00:00 - 23:59 |
GBPCAD | Great Britain Pound against Canadian Dollar | 2.6 | 1:500 | 100,000 | Monday - Friday 00:00 - 23:59 |
GBPCHF | Great Britain Pound against Swiss Franc | 2.6 | 1:30 | 100,000 | Monday - Friday 00:00 - 23:59 |
GBPJPY | Great Britain Pound against Japanese Yen | 3.5 | 1:500 | 100,000 | Monday - Friday 00:00 - 23:59 |
GBPNZD | Great Britain Pound against New Zealand Dollar | 2 | 1:500 | 100,000 | Monday - Friday 00:00 - 23:59 |
GBPUSD | Great Britain Pound against US Dollar | 2.2 | 1:500 | 100,000 | Monday - Friday 00:00 - 23:59 |
NZDCAD | New Zealand Dollar against Canadian Dollar | 2.2 | 1:500 | 100,000 | Monday - Friday 00:00 - 23:59 |
NZDCHF | New Zealand Dollar against Swiss Franc | 3.1 | 1:30 | 100,000 | Monday - Friday 00:00 - 23:59 |
NZDJPY | New Zealand Dollar against Japanese Yen | 2.8 | 1:500 | 100,000 | Monday - Friday 00:00 - 23:59 |
NZDUSD | New Zealand Dollar against US Dollar | 5.6 | 1:500 | 100,000 | Monday - Friday 00:00 - 23:59 |
USDCAD | US Dollar against Canadian Dollar | 2.4 | 1:500 | 100,000 | Monday - Friday 00:00 - 23:59 |
USDCHF | US Dollar against Swiss Franc | 2.4 | 1:30 | 100,000 | Monday - Friday 00:00 - 23:59 |
USDJPY | US Dollar against Japanese Yen | 2.1 | 1:500 | 100,000 | Monday - Friday 00:00 - 23:59 |
Unlock exceptional trading opportunities with EVM Prime's MT5 platform, offering robust liquidity, attractive pricing, and dedicated support available 24/5. Equip yourself with advanced trading tools to maximize your market potential.
Explore Our MT5 ExperienceComplete the registration form on our website.
Make an initial deposit of $1000 or more.
Begin your trading experience and reap the rewards!
Discover the exclusive account type at EVM Prime to maximize your trading potential.